<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Realm of RIUM+	</title>
	<atom:link href="https://www.riumplus.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.riumplus.com/</link>
	<description>The ramblings of a time traveller</description>
	<lastBuildDate>Sun, 17 May 2026 14:19:13 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		Comment on A real Myst book by RIUM+		</title>
		<link>https://www.riumplus.com/mystbook/#comment-901</link>

		<dc:creator><![CDATA[RIUM+]]></dc:creator>
		<pubDate>Thu, 18 Dec 2025 09:11:30 +0000</pubDate>
		<guid isPermaLink="false">https://www.riumplus.com/?page_id=20#comment-901</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.riumplus.com/mystbook/#comment-896&quot;&gt;Ryan A&lt;/a&gt;.

I had some custom metal dies made that were stamped into the book then filled in with 24k gold paint. This might be a bit overkill for you though, up to you! You can see an example of what my die templates looked like on Slide 13 of my presentation at https://www.riumplus.com/myst-book/presentation/#/step-13]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.riumplus.com/mystbook/#comment-896">Ryan A</a>.</p>
<p>I had some custom metal dies made that were stamped into the book then filled in with 24k gold paint. This might be a bit overkill for you though, up to you! You can see an example of what my die templates looked like on Slide 13 of my presentation at <a href="https://www.riumplus.com/myst-book/presentation/#/step-13" rel="ugc">https://www.riumplus.com/myst-book/presentation/#/step-13</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on A real Myst book by Ryan A		</title>
		<link>https://www.riumplus.com/mystbook/#comment-896</link>

		<dc:creator><![CDATA[Ryan A]]></dc:creator>
		<pubDate>Sat, 22 Nov 2025 15:03:55 +0000</pubDate>
		<guid isPermaLink="false">https://www.riumplus.com/?page_id=20#comment-896</guid>

					<description><![CDATA[Im ordering a harpers 68 copy from my local book rarity, im wondering if theres a way I could get a scan or advise on how to dupe the cover!]]></description>
			<content:encoded><![CDATA[<p>Im ordering a harpers 68 copy from my local book rarity, im wondering if theres a way I could get a scan or advise on how to dupe the cover!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Gehn&#8217;s Holographic Imager/​Andotrope by Mike Ando		</title>
		<link>https://www.riumplus.com/gehns-holographic-imager-andotrope/#comment-889</link>

		<dc:creator><![CDATA[Mike Ando]]></dc:creator>
		<pubDate>Sat, 04 Oct 2025 13:22:21 +0000</pubDate>
		<guid isPermaLink="false">https://www.riumplus.com/?p=996#comment-889</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.riumplus.com/gehns-holographic-imager-andotrope/#comment-888&quot;&gt;Mark tufg&lt;/a&gt;.

Hi Mark! 

3D is possible a few ways with this technique; the easiest is to lock the rotation speed to a multiple of the devices&#039; screen&#039;s framerate, use devices with screens with a high framerate, present different images to different directions, and quickly cycle between the images. I&#039;ve tried it out and it looks pretty neat, and definitely has its applications. I personally prefer it with just one image displayed in all directions (viewing someone&#039;s face is much more interesting than viewing the back/side of their head), but it would depend on what you want to do with it. 

I&#039;m not sure when I&#039;m next going to be down in Melbourne, but if you&#039;re ever up here in QLD, drop me a line and I&#039;d happily give another industry professional a demonstration! It looks so much better in person.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.riumplus.com/gehns-holographic-imager-andotrope/#comment-888">Mark tufg</a>.</p>
<p>Hi Mark! </p>
<p>3D is possible a few ways with this technique; the easiest is to lock the rotation speed to a multiple of the devices&#8217; screen&#8217;s framerate, use devices with screens with a high framerate, present different images to different directions, and quickly cycle between the images. I&#8217;ve tried it out and it looks pretty neat, and definitely has its applications. I personally prefer it with just one image displayed in all directions (viewing someone&#8217;s face is much more interesting than viewing the back/side of their head), but it would depend on what you want to do with it. </p>
<p>I&#8217;m not sure when I&#8217;m next going to be down in Melbourne, but if you&#8217;re ever up here in QLD, drop me a line and I&#8217;d happily give another industry professional a demonstration! It looks so much better in person.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Gehn&#8217;s Holographic Imager/​Andotrope by Mark tufg		</title>
		<link>https://www.riumplus.com/gehns-holographic-imager-andotrope/#comment-888</link>

		<dc:creator><![CDATA[Mark tufg]]></dc:creator>
		<pubDate>Fri, 03 Oct 2025 09:01:59 +0000</pubDate>
		<guid isPermaLink="false">https://www.riumplus.com/?p=996#comment-888</guid>

					<description><![CDATA[Hi Ando
I attempted to replicate PaulDeBevecs 3d projector. 
Failed as I could not get the refresh rate to work. 
Anyway, I operate a multi camera array for the film industry and about to retire. 
But it would be nice to explore 3d applications of your invention
I’m in Melbourne if you would like to catch up]]></description>
			<content:encoded><![CDATA[<p>Hi Ando<br />
I attempted to replicate PaulDeBevecs 3d projector.<br />
Failed as I could not get the refresh rate to work.<br />
Anyway, I operate a multi camera array for the film industry and about to retire.<br />
But it would be nice to explore 3d applications of your invention<br />
I’m in Melbourne if you would like to catch up</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on A real Myst book by njw		</title>
		<link>https://www.riumplus.com/mystbook/#comment-887</link>

		<dc:creator><![CDATA[njw]]></dc:creator>
		<pubDate>Sun, 24 Aug 2025 21:28:35 +0000</pubDate>
		<guid isPermaLink="false">https://www.riumplus.com/?page_id=20#comment-887</guid>

					<description><![CDATA[It&#039;s 10 years later that I found this, but so very cool.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s 10 years later that I found this, but so very cool.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Gehn&#8217;s Holographic Imager/​Andotrope by Clairètte Chambers		</title>
		<link>https://www.riumplus.com/gehns-holographic-imager-andotrope/#comment-880</link>

		<dc:creator><![CDATA[Clairètte Chambers]]></dc:creator>
		<pubDate>Mon, 16 Jun 2025 12:30:34 +0000</pubDate>
		<guid isPermaLink="false">https://www.riumplus.com/?p=996#comment-880</guid>

					<description><![CDATA[In all seriousness, I am exploring the potential integration of this technology with an AI agent personal assistant model I am developing. My primary focus is on NDIS participants and mentally ill individuals let down by the system. I feel participants would benefit significantly more from your “face to speak to”beyond my current STT-TTS capabilities. I believe that the personalisation factor would be highly beneficial in addressing numerous conditions and improving participants responses to the system overall. If you have any way to contact me to discuss this further, I would be eternally grateful.]]></description>
			<content:encoded><![CDATA[<p>In all seriousness, I am exploring the potential integration of this technology with an AI agent personal assistant model I am developing. My primary focus is on NDIS participants and mentally ill individuals let down by the system. I feel participants would benefit significantly more from your “face to speak to”beyond my current STT-TTS capabilities. I believe that the personalisation factor would be highly beneficial in addressing numerous conditions and improving participants responses to the system overall. If you have any way to contact me to discuss this further, I would be eternally grateful.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Gehn&#8217;s Holographic Imager/​Andotrope by Sascha Grusche		</title>
		<link>https://www.riumplus.com/gehns-holographic-imager-andotrope/#comment-836</link>

		<dc:creator><![CDATA[Sascha Grusche]]></dc:creator>
		<pubDate>Thu, 05 Dec 2024 21:38:33 +0000</pubDate>
		<guid isPermaLink="false">https://www.riumplus.com/?p=996#comment-836</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.riumplus.com/gehns-holographic-imager-andotrope/#comment-828&quot;&gt;Daniel&lt;/a&gt;.

I also found a similar patent, from 2003: US20060179693A1, &quot;Device providing simultaneous visibility of images within the area of 360 around itself&quot;]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.riumplus.com/gehns-holographic-imager-andotrope/#comment-828">Daniel</a>.</p>
<p>I also found a similar patent, from 2003: US20060179693A1, &#8220;Device providing simultaneous visibility of images within the area of 360 around itself&#8221;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Gehn&#8217;s Holographic Imager/​Andotrope by Sascha Grusche		</title>
		<link>https://www.riumplus.com/gehns-holographic-imager-andotrope/#comment-832</link>

		<dc:creator><![CDATA[Sascha Grusche]]></dc:creator>
		<pubDate>Tue, 03 Dec 2024 20:06:58 +0000</pubDate>
		<guid isPermaLink="false">https://www.riumplus.com/?p=996#comment-832</guid>

					<description><![CDATA[Please check patent JP6191001B2, which describes a similar invention.]]></description>
			<content:encoded><![CDATA[<p>Please check patent JP6191001B2, which describes a similar invention.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Gehn&#8217;s Holographic Imager/​Andotrope by Randy		</title>
		<link>https://www.riumplus.com/gehns-holographic-imager-andotrope/#comment-829</link>

		<dc:creator><![CDATA[Randy]]></dc:creator>
		<pubDate>Sat, 23 Nov 2024 17:41:56 +0000</pubDate>
		<guid isPermaLink="false">https://www.riumplus.com/?p=996#comment-829</guid>

					<description><![CDATA[You should look at the work that Robert Collender did in the early 1960&#039;s.  He called his device a Stereoptiplexer. Check out US patents 3178720, 3324760, and 3815979.  They are most similar to this.  You can also look up some later patents of his that essentially turned things inside out and projected out onto a static curved screen.  He also wrote about these in articles in the SPIE and Information Display.]]></description>
			<content:encoded><![CDATA[<p>You should look at the work that Robert Collender did in the early 1960&#8217;s.  He called his device a Stereoptiplexer. Check out US patents 3178720, 3324760, and 3815979.  They are most similar to this.  You can also look up some later patents of his that essentially turned things inside out and projected out onto a static curved screen.  He also wrote about these in articles in the SPIE and Information Display.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Gehn&#8217;s Holographic Imager/​Andotrope by Daniel		</title>
		<link>https://www.riumplus.com/gehns-holographic-imager-andotrope/#comment-828</link>

		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Fri, 22 Nov 2024 16:58:34 +0000</pubDate>
		<guid isPermaLink="false">https://www.riumplus.com/?p=996#comment-828</guid>

					<description><![CDATA[Found a 2016 patent for a similar device - TWM541016U]]></description>
			<content:encoded><![CDATA[<p>Found a 2016 patent for a similar device &#8211; TWM541016U</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk
Database Caching 13/82 queries in 0.849 seconds using Disk (Request-wide modification query)

Served from: www.riumplus.com @ 2026-07-31 00:18:45 by W3 Total Cache
-->